Well Servicing Tongs // Pressure 1450 psi Torque High Gear: 516 lbf⋅ft; Low Gear: 1327.6 lbf⋅ft Type XQ Series Pipe Size Backup Tong: Range 16 19 22 25 28 mm; sucker rod/ 48-60mm tubing; Master Tong: Range 16 19 22 25 28 mm; sucker rod/ 48-60mm tub Speed High Gear: 104 rpm; Low Gear: 40 rpm
Supplier Jiangsu Xinxiang Share Co., Ltd.
Product Technical Configuration
Pressure | 1450 psi |
Type | XQ Series |
Torque | High Gear: 516 lbf⋅ft; Low Gear: 1327.6 lbf⋅ft |
Pipe Size | Backup Tong: Range 16 19 22 25 28 mm; sucker rod/ 48-60mm tubing; Master Tong: Range 16 19 22 25 28 mm; sucker rod/ 48-60mm tub |
Speed | High Gear: 104 rpm; Low Gear: 40 rpm |
Product country of origin: China
Location of the product: China
Available:  For Sale
Supplier reference: XQ28/1.8Y
Original manufacturer: Jiangsu Xinxiang Share Co., Ltd.
Finalized quotes will be sent directly to the supplier
Description
Brand
Jiangsu Xinxiang share Co., Ltd was founded in 1994, its predecessor was established in 1955, it‘s located in high-tech industrial concentration zone of Nantong City, Jiangsu Province; near to a new developing international deep-water port Yangkou Port which commitment to ship 200,000 tons goods; world famous modern city Shanghai is only 2.5 hours away from it by car; company registered capital is 60,000,000 RMB, the total assets is 119.85 million RMB, it covers an area of 160,000 square meters and currently over 500 employees. Jiangsu Xinxiang Share Co., Ltd is "self-import and export enterprise", "private technology enterprises in Jiangsu Province", "high-tech enterprises in Jiangsu Province", it is top ten companies of the first national large and medium-sized industrial enterprises in independent innovation capacity of the industry; it accessed to API7, 7K, 8A, 8C, and has the right to use the logo, and also passed the ISO9001:2000 quality system certification in the earlier stage within the same industry.
Related Product Variants
Product Name | Configuration | |
---|---|---|
Well Servicing Tongs | Pressure | 1450 psi |
Type | XQ Series | |
Torque | High Gear: 516 lbf⋅ft; Low Gear: 1327.6 lbf⋅ft | |
Pipe Size | Backup Tong: Range 16 19 22 25 28 mm; sucker rod/ 48-60mm tubing; Master Tong: Range 16 19 22 25 28 mm; sucker rod/ 48-60mm tub | |
Speed | High Gear: 104 rpm; Low Gear: 40 rpm | |
Well Servicing Tongs | Pressure | 1450 psi |
Type | XQ Series | |
Torque | High Gear: 590 lbf⋅ft; Low Gear: 1918 lbf⋅ft | |
Pipe Size | Backup Tong: Range 16 19 22 25 28 mm sucker rod; Master Tong: Range 16 19 22 25 28 mm sucker rod/ 16,19,22,25,28mm tubing | |
Speed | High Gear: 98 rpm; Low Gear: 32 rpm | |
Well Servicing Tongs | Pressure | 1450 psi |
Type | XQ Series | |
Torque | High Gear: 811 lbf⋅ft; Low Gear: 2213 lbf⋅ft | |
Pipe Size | Backup Tong: Range 60-114mm; Master Tong: Range 60-89mm | |
Speed | High Gear: 100 rpm; Low Gear: 30 rpm | |
Well Servicing Tongs | Pressure | 1595 psi |
Type | XQ Series | |
Torque | High Gear: 1106 lbf⋅ft; Low Gear: 4425 lbf⋅ft | |
Pipe Size | Backup Tong: Range 60-141.5mm; Master Tong: Range 60-114mm | |
Speed | High Gear: 85 rpm; Low Gear: 20 rpm | |
Well Servicing Tongs | Pressure | 1740 psi |
Type | XQ Series | |
Torque | High Gear: 1918 lbf⋅ft; Low Gear: 8851 lbf⋅ft | |
Pipe Size | Backup Tong: Range 89-156mm; Master Tong: Range 73-140mm | |
Speed | High Gear: 72 rpm; Low Gear: 14 rpm |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.