Sucker Rod // Outer Diameter 25.4 mm Grade C, K, D, KD; Grade D: 795-965 Length API: 25/30 ft 7620/9140 mm; Inner: 8000/10000 Diameter Rod Body: 28.58 mm Design/Feature Classification: sucker rod/polish rod
Supplier Found Petroleum Equipment Co., Ltd.
Product Technical Configuration
Outer Diameter | 25.4 mm |
Length | API: 25/30 ft 7620/9140 mm; Inner: 8000/10000 |
Grade | C, K, D, KD; Grade D: 795-965 |
Diameter | Rod Body: 28.58 mm |
Design/Feature | Classification: sucker rod/polish rod |
Product country of origin: China
Location of the product: China
Available:  For Sale
Supplier reference: SR1
Original manufacturer: Found Petroleum Equipment Co., Ltd.
Finalized quotes will be sent directly to the supplier
Description
Sucker Rod:
Classification: sinker bar/polish rod
Grade D ≥450 and ≥620
Grade H ≥450 and ≥620
Brand
Found Petroleum Equipment Co., Ltd. was founded in 2004, is located in the beautiful prairie steel city of Baotou, Inner Mongolia, the company existing plant covers an area of 185342㎡, with a total investment of 800 million Yuan.
The Company sophisticated production equipment, detection means complete, strong technical force. Mainly includes the 800 tons of fully automated intelligent horizontal forging machines, intelligent friction welding machines, 1000 tons of hydraulic straightening machines, 800 tons of hydraulic upsetting units and the upmost advanced heat treatment production line. The company employs 268 people, including senior professional and more than 50 technical staff.
In 2008 the company officially became a member of China national petroleum corporation of suppliers. We then started eporting products to mire than 20 countries including Canada, the United States, Germany, Mexico, Australia, Turkey, Syria, Venezuela, Malaysia, Kazakhstan, Indonesia, India and so on.
We are open to work on technical and customized request for quotation at a global level.
Related Product Variants
Product Name | Configuration | |
---|---|---|
Sucker Rod | Outer Diameter | 15.88 mm |
Length | API: 25/30 ft 7620/9140 mm; Inner: 8000/10000 | |
Grade | C, K, D, KD; Grade D: 795-965 | |
Design/Feature | Classification: sucker rod/polish rod | |
Sucker Rod | Outer Diameter | 19.05 mm |
Length | API: 25/30 ft 7620/9140 mm; Inner: 8000/10000 | |
Grade | C, K, D, KD; Grade D: 795-965 | |
Design/Feature | Classification: sucker rod/polish rod | |
Sucker Rod | Outer Diameter | 22.23 mm |
Length | API: 25/30 ft 7620/9140 mm; Inner: 8000/10000 | |
Grade | C, K, D, KD; Grade D: 795-965 | |
Design/Feature | Classification: sucker rod/polish rod | |
Sucker Rod | Outer Diameter | 25.4 mm |
Length | API: 25/30 ft 7620/9140 mm; Inner: 8000/10000 | |
Grade | C, K, D, KD; Grade D: 795-965 | |
Diameter | Rod Body: 28.58 mm | |
Design/Feature | Classification: sucker rod/polish rod | |
Sucker Rod | Outer Diameter | 28.58 mm |
Length | API: 25/30 ft 7620/9140 mm; Inner: 8000/10000 | |
Grade | C, K, D, KD; Grade D: 795-965 | |
Design/Feature | Classification: sucker rod/polish rod | |
Sucker Rod | Outer Diameter | 31.75 mm |
Length | Inner: 7620/9140/6000/8000 | |
Grade | 1,2; Grade D: ≥450 and ≥620; Grade H: ≥450 and ≥620 | |
Design/Feature | Classification: sinker bar/polish rod | |
Sucker Rod | Outer Diameter | 34.93 mm |
Length | Inner: 7620/9140/6000/8000 | |
Grade | 1,2; Grade D: ≥450 and ≥620; Grade H: ≥450 and ≥620 | |
Design/Feature | Classification: sinker bar | |
Sucker Rod | Outer Diameter | 38.1 mm |
Length | Inner: 7620/9140/6000/8000 | |
Grade | 1,2; Grade D: ≥450 and ≥620; Grade H: ≥450 and ≥620 | |
Diameter | Rod Body: 22.23 mm | |
Design/Feature | Classification: sinker bar/polish rod | |
Sucker Rod | Outer Diameter | 41.28 mm |
Length | Inner: 7620/9140/6000/8000 | |
Grade | 1,2; Grade D: ≥450 and ≥620; Grade H: ≥450 and ≥620 | |
Design/Feature | Classification: sinker bar | |
Sucker Rod | Outer Diameter | 44.45 mm |
Length | Inner: 7620/9140/6000/8000 | |
Grade | 1,2; Grade D: ≥450 and ≥620; Grade H: ≥450 and ≥620 | |
Design/Feature | Classification: sinker bar |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.