Junk Sub // Outer Diameter Cup: 79 mm Inner Diameter 19 mm Length 845 mm Connectors 2 3/8 REG B X 2 3/8 REG P Hole Size 88.9-98.4 mm
Supplier Tianhe Oil Group
Product Technical Configuration
Outer Diameter | Cup: 79 mm |
Length | 845 mm |
Inner Diameter | 19 mm |
Connectors | 2 3/8 REG B X 2 3/8 REG P |
Hole Size | 88.9-98.4 mm |
Product country of origin: China
Location of the product: China
Available:  For Sale
Supplier reference: L14-07900
Original manufacturer: Tianhe Oil Group
Finalized quotes will be sent directly to the supplier
Description
Junk Sub is normally used to catch and remove shivers and fallen s such as carbide tooth, drill bit and bearings which are too heavy to be removed from the well hole.
Junk sub can be easily disassembled to clean and maintain.
Tianhe junk sub can be used while drilling operation to clean the drilling fluid effectively.
Brand
Tianhe Oil Group Co. Ltd. is a global group. We are specialized in the production of drilling tools, including R&D, production, selling, leasing, maintenance and services. Tianhe has 5 main businesses spread across the globe in more than 50 countries in the world.
Tianhe Oil Group management prioritize its people, technology, continuous improvement and building brand awareness. Our mission is to continuously strive innovation and improvement and expand our business in the oilfield. We increased the investment in technology research and development, always looking to provide our global customers with the best technical products and services.
Tianhe Oil Group strongly believes and promotes Total Quality Management, implements the ISO quality management system, HSE management system and API standards. Our manufacturing facilities are well equipped with four automated induction heat treatment lines and dozens of other types of heat treatment ovens and well furnaces (Box type, well type, carburizing heat treatment furnace) to ensure full coverage of heat treatment required by the different products.
So far, Tianhe Oil Group has established strong business relationships with over 200 international oil & gas companies in supporting the top 50 oil producing countries. For example, we have partnered with Schlumberger, Halliburton, Baker Hughes, Weatherford, Shell, NOV, etc.
Related Product Variants
Product Name | Configuration | |
---|---|---|
Junk Sub | Outer Diameter | Cup: 102 mm |
Length | 850 mm | |
Inner Diameter | 31.8 mm | |
Connectors | 2 7/8 REG B X 2 7/8 REG P | |
Hole Size | 117.5-124 mm | |
Junk Sub | Outer Diameter | Cup: 115 mm |
Length | 915 mm | |
Inner Diameter | 38.1 mm | |
Connectors | 3 1/2 REG B X 3 1/2 REG P | |
Hole Size | 130-149 mm | |
Junk Sub | Outer Diameter | Cup: 127 mm |
Length | 850 mm | |
Inner Diameter | 38.1 mm | |
Connectors | 3 1/2 REG B X 3 1/2 REG P | |
Hole Size | 152.4-162 mm | |
Junk Sub | Outer Diameter | Cup: 133 mm |
Length | 875 mm | |
Inner Diameter | 38.1 mm | |
Connectors | 3 1/2 REG B X 3 1/2 REG P | |
Hole Size | 152.4-162 mm | |
Junk Sub | Outer Diameter | Cup: 140 mm |
Length | 875 mm | |
Inner Diameter | 38.1 mm | |
Connectors | 3 1/2 REG B X 3 1/2 REG P | |
Hole Size | 165-190.5 mm | |
Junk Sub | Outer Diameter | Cup: 146 mm |
Length | 875 mm | |
Inner Diameter | 38.1 mm | |
Connectors | 3 1/2 REG B X 3 1/2 REG P | |
Hole Size | 168-190.5 mm | |
Junk Sub | Outer Diameter | Cup: 165 mm |
Length | 915 mm | |
Inner Diameter | 57.2 mm | |
Connectors | 4 1/2 REG B X 4 1/2 REG P | |
Hole Size | 190-5-216 mm | |
Junk Sub | Outer Diameter | Cup: 168 mm |
Length | 915 mm | |
Inner Diameter | 57.2 mm | |
Connectors | 4 1/2 REG B X 4 1/2 REG P | |
Hole Size | 190-5-216 mm | |
Junk Sub | Outer Diameter | Cup: 178 mm |
Length | 915 mm | |
Inner Diameter | 57.2 mm | |
Connectors | 4 1/2 REG B X 4 1/2 REG P | |
Hole Size | 219-244.5 mm | |
Junk Sub | Outer Diameter | Cup: 194 mm |
Length | 950 mm | |
Inner Diameter | 57.2 mm | |
Connectors | 4 1/2 REG B X 4 1/2 REG P | |
Hole Size | 229-273 mm | |
Junk Sub | Outer Diameter | Cup: 200 mm |
Length | 950 mm | |
Inner Diameter | 57.2 mm | |
Connectors | 4 1/2 REG B X 4 1/2 REG P | |
Hole Size | 229-273 mm | |
Junk Sub | Outer Diameter | Cup: 219 mm |
Length | 950 mm | |
Inner Diameter | 76.2 mm | |
Connectors | 6 5/8 REG B X 6 5/8 REG P | |
Hole Size | 244-289 mm | |
Junk Sub | Outer Diameter | Cup: 241 mm |
Length | 950 mm | |
Inner Diameter | 76.2 mm | |
Connectors | 6 5/8 REG B X 6 5/8 REG P | |
Hole Size | 292-330 mm | |
Junk Sub | Outer Diameter | Cup: 245 mm |
Length | 950 mm | |
Inner Diameter | 76.2 mm | |
Connectors | 6 5/8 REG B X 6 5/8 REG P | |
Hole Size | 292-330 mm | |
Junk Sub | Outer Diameter | Cup: 245 mm |
Length | 940 mm | |
Inner Diameter | 88.9 mm | |
Connectors | 6 5/8 REG B X 6 5/8 REG P | |
Hole Size | 292-330 mm | |
Junk Sub | Outer Diameter | Cup: 273 mm |
Length | 950 mm | |
Inner Diameter | 76.2 mm | |
Connectors | 6 5/8 REG B X 6 5/8 REG P | |
Hole Size | 330-375 mm | |
Junk Sub | Outer Diameter | Cup: 286 mm |
Length | 1000 mm | |
Inner Diameter | 76.2 mm | |
Connectors | 6 5/8 REG B X 6 5/8 REG P | |
Hole Size | 330-375 mm | |
Junk Sub | Outer Diameter | Cup: 327 mm |
Length | 1050 mm | |
Inner Diameter | 76.2 mm | |
Connectors | 7 5/8 REG B X 7 5/8 REG P | |
Hole Size | 375-444.5 mm | |
Junk Sub | Outer Diameter | Cup: 327 mm |
Length | 1000 mm | |
Inner Diameter | 102 mm | |
Connectors | 7 5/8 REG B X 7 5/8 REG P | |
Hole Size | 375-444.5 mm | |
Junk Sub | Outer Diameter | Cup: 340 mm |
Length | 1080 mm | |
Inner Diameter | 76.2 mm | |
Connectors | 7 5/8 REG B X 7 5/8 REG P | |
Hole Size | 381-444.5 mm | |
Junk Sub | Outer Diameter | Cup: 381 mm |
Length | 1065 mm | |
Inner Diameter | 76.2 mm | |
Connectors | 7 5/8 REG B X 7 5/8 REG P | |
Hole Size | 432-508 mm | |
Junk Sub | Outer Diameter | Cup: 79 mm |
Length | 845 mm | |
Inner Diameter | 19 mm | |
Connectors | 2 3/8 REG B X 2 3/8 REG P | |
Hole Size | 88.9-98.4 mm | |
Junk Sub | Outer Diameter | Cup: 89 mm |
Length | 845 mm | |
Inner Diameter | 19 mm | |
Connectors | 2 3/8 REG B X 2 3/8 REG P | |
Hole Size | 108-117.5 mm | |
Junk Sub | Outer Diameter | Cup: 94 mm |
Length | 850 mm | |
Inner Diameter | 19 mm | |
Connectors | 2 3/8 REG B X 2 3/8 REG P | |
Hole Size | 108-117.5 mm |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.