FracPORT Sleeve // Size 3 1/2" Outer Diameter 4 1/2" Inner Diameter 73.02 mm (2 7/8") Weight Connection: 9.3 lbs Connectors EUE
Supplier Packers Plus
Product Technical Configuration
Outer Diameter | 4 1/2" |
Size | 3 1/2" |
Inner Diameter | 73.02 mm (2 7/8") |
Weight | Connection: 9.3 lbs |
Connectors | EUE |
Seat Size | 7/8" |
Product country of origin: Canada
Location of the product: Canada
Available:  For Sale
Supplier reference: 108486-000001
Original manufacturer: Packers Plus
Finalized quotes will be sent directly to the supplier
Description
The DC FracPORT™ Sleeve is a closeable ball-activated stimulation and production port.
This sliding sleeve is run between two packers to isolate specific zones of the wellbore for targeted hydraulic fracturing.
There are a variety of ball seat sizes, allowing multiple FracPORT Sleeves to be run in sequence, providing full reservoir coverage to optimize completion programs.
Nickel coating on all components provides superior protection from corrosion in harsh environments.
The DC FracPORT Sleeve can be closed or re-opened with or without the ball seat in place for future operations, such as water and gas shut-off, flow control, and re-stimulation.
Documentation
Brand
Packers Plus is a leading supplier of multi-stage completion systems and provides solutions for challenging applications in horizontal, multilateral, high pressure/high temperature (HPHT) and offshore wells.
Operational excellence remains critical to the company’s success and dictates how business is conducted in its locations around the globe, enabling it to be one of the best in the industry.
Packers Plus has operations in the United States, Canada and internationally to maintain an influential role in key markets.
COMMITMENT TO SAFETY
At Packers Plus, the well-being of employees always comes first. By continually monitoring and refining our safety programs, we will prevent injuries, maintain a positive workplace and increase company performance. We maintain an industry-leading Total Recordable Incident Rate (TRIR) at our service centers located around the globe.
QUALITY AND RELIABILITY
Packers Plus has a fully integrated quality assurance and quality control process that begins at the design stage and follows each tool through manufacturing, assembly, testing, shipping and installation.
• ISO 9001 and API Spec Q1 certifications enable high quality management and control
• Manual inspections are completed before shipping, at arrival and departure from service centers, and arrival on-site, ensuring product has been manufactured as designed
• All assembly components receive a 2D bar code that provides traceability of each stage of quality assurance. It is electronically stored in a data management system
ROBOTICS AND AUTOMATION
Robotics and automation are incorporated into our proven process to ensure consistency and repeatability in each step as we design, develop and manufacture our patented tools and systems. Automation ensures consistent quality and accurate tolerances and dimensions on every tool.
• Automated assembly, storage and retrieval improves efficiency
• All components in the product line can be measured to within 1/10,000th of an inch (1/4,000th of a cm)
• Automated torque and pressure test up to 15,000 psi (103 MPa)
• 3D ball scanner scans all ball sizes, detecting defects from 18 positions and verifies dimensions within 0.003 inch tolerance
Related Product Variants
Product Name | Configuration | |
---|---|---|
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 7/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 13/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 1/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 3/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 1/4" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 5/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 3/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 7/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 1/2" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 9/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 5/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 11/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 3/4" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 7/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 15/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 1/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 1/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 3/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 1/4" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 5/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 3/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 7/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 1/2" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 9/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 1/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 11/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 1/2" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 1/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 1/4" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 3/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 1/2" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 5/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 3/4" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 7/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 1/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 1/4" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 3/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 5/8" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 9/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 1/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 3/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 5/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 7/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 9/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 11/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 13/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 1 15/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 1/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 3/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 5/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 7/16" | |
FracPORT Sleeve | Outer Diameter | 4 1/2" |
Size | 3 1/2" | |
Inner Diameter | 73.02 mm (2 7/8") | |
Weight | Connection: 9.3 lbs | |
Connectors | EUE | |
Seat Size | 2 5/8" |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.