Drill Pipe Power Tongs // Size 73-140 mm; 1300×770×850 mm Pressure 2320 psi Torque 18440 lbf⋅ft Flow 31.7 gpm Type ZQ Series
Supplier Jiangsu Xinxiang Share Co., Ltd.
Product Technical Configuration
Size | 73-140 mm; 1300×770×850 mm |
Pressure | 2320 psi |
Type | ZQ Series |
Torque | 18440 lbf⋅ft |
Flow | 31.7 gpm |
Speed | High Gear: 43 rpm; low gear 8 rpm |
Product country of origin: China
Location of the product: China
Available:  For Sale
Supplier reference: ZQ127-25Y
Original manufacturer: Jiangsu Xinxiang Share Co., Ltd.
Finalized quotes will be sent directly to the supplier
Description
ZQ Drill Pipe Power Tong is an ideal wellhead tool for oil drilling,widely applied in madding-up and breaking-out for well drilling and repairing on offshore and land.
Ppen-throat design of the ZQ-series with high mobility allows escaping from drilling pipe freely.
The tong is a combination of spinning tong and torque tong.
It substitutes cathead,suspension tong and spinning rope in making-up and breaking-out.
The Tongs are designed and manufactured according to API Spec7k ”Specification for Drilling Equipment”.
Brand
Jiangsu Xinxiang share Co., Ltd was founded in 1994, its predecessor was established in 1955, it‘s located in high-tech industrial concentration zone of Nantong City, Jiangsu Province; near to a new developing international deep-water port Yangkou Port which commitment to ship 200,000 tons goods; world famous modern city Shanghai is only 2.5 hours away from it by car; company registered capital is 60,000,000 RMB, the total assets is 119.85 million RMB, it covers an area of 160,000 square meters and currently over 500 employees. Jiangsu Xinxiang Share Co., Ltd is "self-import and export enterprise", "private technology enterprises in Jiangsu Province", "high-tech enterprises in Jiangsu Province", it is top ten companies of the first national large and medium-sized industrial enterprises in independent innovation capacity of the industry; it accessed to API7, 7K, 8A, 8C, and has the right to use the logo, and also passed the ISO9001:2000 quality system certification in the earlier stage within the same industry.
Related Product Variants
Product Name | Configuration | |
---|---|---|
Drill Pipe Power Tongs | Size | 127 -203 mm; 1720×1050×1500 mm |
Pressure | 2900 psi | |
Type | ZQ Series | |
Torque | 92200 lbf⋅ft | |
Flow | 30 gpm | |
Speed | High Gear: 40 rpm; low gear 2.7 rpm | |
Drill Pipe Power Tongs | Size | 127- 203 mm; 1700×1000×1550 mm |
Pressure | 2400 psi | |
Type | ZQ Series | |
Torque | 73750 lbf⋅ft | |
Flow | 30 gpm | |
Speed | High Gear: 40 rpm; low gear 2.7 rpm | |
Drill Pipe Power Tongs | Size | 127-203 mm; 1700×1000×1400 mm |
Pressure | 2400 psi | |
Type | ZQ Series | |
Torque | 73750 lbf⋅ft | |
Flow | 30 gpm | |
Speed | High Gear: 40 rpm; low gear 2.7 rpm | |
Drill Pipe Power Tongs | Size | 127-203 mm; 1720×1050×1600 mm |
Pressure | 2900 psi | |
Type | ZQ Series | |
Torque | 92200 lbf⋅ft | |
Flow | 30 gpm | |
Speed | High Gear: 40 rpm; low gear 2.7 rpm | |
Drill Pipe Power Tongs | Size | 127-203 mm; 1785×1820×2050 mm |
Pressure | 2400 psi | |
Type | ZQ Series | |
Torque | 73750 lbf⋅ft | |
Flow | 30 gpm | |
Speed | High Gear: 40 rpm; low gear 2.7 rpm | |
Drill Pipe Power Tongs | Size | 127-203 mm; 1785×1820×2050 mm |
Pressure | 2900 psi | |
Type | ZQ Series | |
Torque | 92200 lbf⋅ft | |
Flow | 30 gpm | |
Speed | High Gear: 40 rpm; low gear 2.7 rpm | |
Drill Pipe Power Tongs | Size | 127-216 mm; 1750×1162×1666 mm |
Pressure | 3000 psi | |
Type | ZQ Series | |
Torque | 99558 lbf⋅ft | |
Flow | 35.62 gpm | |
Speed | High Gear: 36.7 rpm; low gear 2.35 rpm | |
Drill Pipe Power Tongs | Size | 73-140 mm; 1300×770×850 mm |
Pressure | 2320 psi | |
Type | ZQ Series | |
Torque | 18440 lbf⋅ft | |
Flow | 31.7 gpm | |
Speed | High Gear: 43 rpm; low gear 8 rpm | |
Drill Pipe Power Tongs | Size | 85-162 mm; 1570×880×1450 mm |
Pressure | 2320 psi | |
Type | ZQ Series | |
Torque | 36880 lbf⋅ft | |
Flow | 31.7 gpm | |
Speed | High Gear: 60 rpm; low gear 4.1 rpm | |
Drill Pipe Power Tongs | Size | 85-162 mm; 1570×880×1550 mm |
Pressure | 2320 psi | |
Type | ZQ Series | |
Torque | 36880 lbf⋅ft | |
Flow | 31.7 gpm | |
Speed | High Gear: 60 rpm; low gear 4.1 rpm |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.