Elevator // Size 2 3/8"-5 1/2" Capacity 100 short tons Type CD
Supplier Jiangsu Xinxiang Share Co., Ltd.
Product Technical Configuration
Size | 2 3/8"-5 1/2" |
Capacity | 100 short tons |
Type | CD |
Product country of origin: China
Location of the product: China
Available:  For Sale
Supplier reference: Model CD-100
Original manufacturer: Jiangsu Xinxiang Share Co., Ltd.
Finalized quotes will be sent directly to the supplier
Description
The Elevators are hoisting tools for handing drill pipe, casing, tubing and collar in oil and gas field.
The Elevators are designed and manufactured according to API Spec 8A-specification for drilling and production Hoisting Equipment.
Brand
Jiangsu Xinxiang share Co., Ltd was founded in 1994, its predecessor was established in 1955, it‘s located in high-tech industrial concentration zone of Nantong City, Jiangsu Province; near to a new developing international deep-water port Yangkou Port which commitment to ship 200,000 tons goods; world famous modern city Shanghai is only 2.5 hours away from it by car; company registered capital is 60,000,000 RMB, the total assets is 119.85 million RMB, it covers an area of 160,000 square meters and currently over 500 employees. Jiangsu Xinxiang Share Co., Ltd is "self-import and export enterprise", "private technology enterprises in Jiangsu Province", "high-tech enterprises in Jiangsu Province", it is top ten companies of the first national large and medium-sized industrial enterprises in independent innovation capacity of the industry; it accessed to API7, 7K, 8A, 8C, and has the right to use the logo, and also passed the ISO9001:2000 quality system certification in the earlier stage within the same industry.
Related Product Variants
Product Name | Casing Size | Size | Capacity | Type |
---|---|---|---|---|
Elevator | 2 3/8"-14" | 200 short tons | CD | |
Elevator | 2 3/8"-14" | 150 short tons | CD | |
Elevator | 2 3/8"-20" | 250 short tons | CD | |
Elevator | 2 3/8"-5 1/2" | 100 short tons | CD | |
Elevator | 2 3/8"-5 1/2" | 250 short tons | CDZ | |
Elevator | 2 3/8"-5 1/2" | 150 short tons | CDZ | |
Elevator | 2 3/8"-5 1/2" | 150 short tons | DDZ | |
Elevator | 2 3/8"-5 1/2" | 250 short tons | DDZ | |
Elevator | 2 3/8"-5 3/4" | 100 short tons | SLX | |
Elevator | 2 3/8"-5" | 100 short tons | DDZ | |
Elevator | 2 7/8"-5 1/2" | 350 short tons | CDZ | |
Elevator | 3 1/2"-14 1/4" | 65 short tons | SLX | |
Elevator | 3 1/2"-5 1/2" | 500 short tons | CDZ | |
Elevator | 3 1/2"-5 7/8" | 350 short tons | DDZ | |
Elevator | 3 1/2"-5 7/8" | 350 short tons | DDZ | |
Elevator | 3 1/2"-6 5/8" | 500 short tons | DDZ | |
Elevator | 3 1/2"-6 5/8" | 500 short tons | DDZ | |
Elevator | 4 1/2"-14" | 350 short tons | SLX | |
Elevator | 4 1/2"-14" | 500 short tons | CD | |
Elevator | 4 1/2"-20" | 350 short tons | CD | |
Elevator | 4 1/2"-9 7/8" | 750 short tons | CD | |
Elevator | 4"-6 5/8" | 750 short tons | DDZ | |
Elevator | 5 1/2"-13 5/13" | 150 short tons | SLX | |
Elevator | 5 1/2"-30" | 250 short tons | SLX | |
Elevator | 4 1/2"-5 1/2" | DP 2 3/8" 5 1/2"; Tubing 2 3/8"-4 1/2" | 250 short tons | DD |
Elevator | 4 1/2"-5 1/2" | DP 2 3/8"-5 1/2"; Tubing 2 3/8"-4 1/2" | 150 short tons | DD |
Elevator | 4 1/2"-5 1/2" | DP 2 3/8"-5 1/2"; Tubing 2 3/8"-4 1/2" | 350 short tons | DD |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.