Shock Tool // Outer Diameter 10" Inner Diameter 71.44 mm (2 13/16") Length 14.5 ft Weight 3400 lbs Pump Open Area 41.3 in²
Supplier Cougar Drilling Solutions
Product Technical Configuration
Outer Diameter | 10" |
Length | 14.5 ft |
Inner Diameter | 71.44 mm (2 13/16") |
Weight | 3400 lbs |
Pump Open Area | 41.3 in² |
Connectors | 7 5/8 REG LT |
Torque | 94000 lbf⋅ft (max) |
Stroke | 3 1/8" |
Product country of origin: Canada
Location of the product: Canada
Available:  For Sale
Product certification: ISO 9001
Supplier reference: ST5-1000
Original manufacturer: Cougar Drilling Solutions
Finalized quotes will be sent directly to the supplier
Description
The ST5 shock tool can be used in a wide variety of drilling conditions to increase bit life and penetration rate, as well as to isolate the BHA from non-uniform motions of the drill string, while keeping the bit on bottom.
The ST5 shock tool spring stack is customizable for any drilling application.
Cougar’s dual acting shock tools are compatible with all vibratory and oscillating tools.
FEATURES AND BENEFITS:
• Standard and PDC spring stack configurations available
• Extends bit life
• Decreases shock and vibration
• Reduces damages to bits and other BHA components
Documentation
Brand
Cougar Drilling Solutions is committed to manage business by meeting or exceeding all applicable health, safety and environmental rules and regulations. We believe that accidents are preventable and every employee is responsible and accountable to implement the company core values, in order to have a safer workplace.
We will instill a culture that will promote the highest standards for health, safety and environment, available for all managers, supervisors, employees and contractors.
To that end, Cougar not only promotes and supports a strong safety culture, we involve our employees through internal advocacy programs, and focus on a series of leading indicators to measure engagement.
Related Product Variants
Product Name | Configuration | |
---|---|---|
Shock Tool | Outer Diameter | 10" |
Length | 14.5 ft | |
Inner Diameter | 71.44 mm (2 13/16") | |
Weight | 3400 lbs | |
Pump Open Area | 41.3 in² | |
Connectors | 7 5/8 REG LT | |
Torque | 94000 lbf⋅ft (max) | |
Stroke | 3 1/8" | |
Shock Tool | Outer Diameter | 10" |
Length | 14.5 ft | |
Inner Diameter | 71.45 mm | |
Weight | 3400 lbs | |
Pump Open Area | 41.3 in² | |
Connectors | 7 5/8 REG LT | |
Torque | 94000 lbf·ft (max) | |
Stroke | 3 1/8" | |
Shock Tool | Outer Diameter | 12" |
Length | 15.8 ft | |
Inner Diameter | 76.2 mm (3") | |
Weight | 4950 lbs | |
Pump Open Area | 15.9 in² | |
Connectors | 7 5/8 H90 LT | |
Torque | 175000 lbf⋅ft (max) | |
Stroke | 4" | |
Shock Tool | Outer Diameter | 12" |
Length | 15.8 ft | |
Inner Diameter | 76.2mm | |
Weight | 4950 lbs | |
Pump Open Area | 15.9 in² | |
Connectors | 7 5/8 H90 LT | |
Torque | 175000 lbf·ft (max) | |
Stroke | 4" | |
Shock Tool | Outer Diameter | 14" |
Length | 15.8 ft | |
Inner Diameter | 76.2mm | |
Weight | 6000 lbs | |
Pump Open Area | 15.9 in² | |
Connectors | 8 5/8 H90 LT | |
Torque | 300000 lbf·ft (max) | |
Stroke | 4" | |
Shock Tool | Outer Diameter | 14" |
Length | 15.8 ft | |
Inner Diameter | 76.2 mm (3") | |
Weight | 6000 lbs | |
Pump Open Area | 15.9 in² | |
Connectors | 8 5/8 H90 LT | |
Torque | 300000 lbf⋅ft (max) | |
Stroke | 4" | |
Shock Tool | Outer Diameter | 203.2 mm. |
Length | 12 ft | |
Inner Diameter | 63.6 mm (2 1/2") | |
Weight | 2100 lbs | |
Pump Open Area | 30.7 in² | |
Connectors | 6 5/8 REG | |
Torque | 68000 lbf⋅ft (max) | |
Stroke | 3 1/8" | |
Shock Tool | Outer Diameter | 203.2 mm. |
Length | 12 ft | |
Inner Diameter | 63.5 mm | |
Weight | 2100 lbs | |
Pump Open Area | 30.7 in² | |
Connectors | 6 5/8 REG | |
Torque | 68000 lbf·ft (max) | |
Stroke | 3 1/8" | |
Shock Tool | Outer Diameter | 241.3 mm. |
Length | 14.6 ft | |
Inner Diameter | 71.44 mm (2 13/16") | |
Weight | 3150 lbs | |
Pump Open Area | 41.3 in² | |
Connectors | 7 5/8 REG | |
Torque | 93000 lbf⋅ft (max) | |
Stroke | 3 1/8" | |
Shock Tool | Outer Diameter | 241.3 mm. |
Length | 14.6 ft | |
Inner Diameter | 71.45 mm | |
Weight | 3150 lbs | |
Pump Open Area | 41.3 in² | |
Connectors | 7 5/8 REG | |
Torque | 93000 lbf·ft (max) | |
Stroke | 3 1/8" | |
Shock Tool | Outer Diameter | 4 3/4" |
Length | 12.5 ft | |
Inner Diameter | 36.51 mm (1 7/16") | |
Weight | 700 lbs | |
Pump Open Area | 11 in² | |
Connectors | 3 1/2 IF | |
Torque | 17000 lbf⋅ft (max) | |
Stroke | 3" | |
Shock Tool | Outer Diameter | 4 3/4" |
Length | 12.5 ft | |
Inner Diameter | 36.52 mm | |
Weight | 700 lbs | |
Pump Open Area | 11 in² | |
Connectors | 3 1/2 IF | |
Torque | 17000 lbf·ft (max) | |
Stroke | 3" | |
Shock Tool | Outer Diameter | 5 3/8" |
Length | 12.5 ft | |
Inner Diameter | 36.51 mm (1 7/16") | |
Weight | 700 lbs | |
Pump Open Area | 11 in² | |
Connectors | 3 1/2 IF | |
Torque | 40000 lbf⋅ft (max) | |
Stroke | 3" | |
Shock Tool | Outer Diameter | 5 3/8" |
Length | 12.5 ft | |
Inner Diameter | 36.52 mm | |
Weight | 700 lbs | |
Pump Open Area | 11 in² | |
Connectors | 3 1/2 IF | |
Torque | 40000 lbf·ft (max) | |
Stroke | 3" | |
Shock Tool | Outer Diameter | 6 1/2" |
Length | 12 ft | |
Inner Diameter | 57.94 mm | |
Weight | 1300 lbs | |
Pump Open Area | 18.6 in² | |
Connectors | 4 1/2 IF | |
Torque | 40000 lbf·ft (max) | |
Stroke | 3" | |
Shock Tool | Outer Diameter | 6 1/2" |
Length | 12 ft | |
Inner Diameter | 57.94 mm (2 9/32") | |
Weight | 1300 lbs | |
Pump Open Area | 18.6 in² | |
Connectors | 4 1/2 IF | |
Torque | 40000 lbf⋅ft (max) | |
Stroke | 3" | |
Shock Tool | Outer Diameter | 6 3/4" |
Length | 13 ft | |
Inner Diameter | 57.15 mm | |
Weight | 1450 lbs | |
Pump Open Area | 22.1 in² | |
Connectors | 4 1/2 IF | |
Torque | 40000 lbf·ft (max) | |
Stroke | 3" | |
Shock Tool | Outer Diameter | 6 3/4" |
Length | 13 ft | |
Inner Diameter | 57.15 mm (2 1/4") | |
Weight | 1450 lbs | |
Pump Open Area | 22.1 in² | |
Connectors | 4 1/2 IF | |
Torque | 40000 lbf⋅ft (max) | |
Stroke | 3" | |
Shock Tool | Outer Diameter | 6 7/8" |
Length | 13 ft | |
Inner Diameter | 57.94 mm (2 9/32") | |
Weight | 1450 lbs | |
Pump Open Area | 18.6 in² | |
Connectors | 4 1/2 IF | |
Torque | 75000 lbf⋅ft (max) | |
Stroke | 3" | |
Shock Tool | Outer Diameter | 6 7/8" |
Length | 13 ft | |
Inner Diameter | 57.94 mm | |
Weight | 1450 lbs | |
Pump Open Area | 18.6 in² | |
Connectors | 4 1/2 IF | |
Torque | 75000 lbf·ft (max) | |
Stroke | 3" | |
Shock Tool | Outer Diameter | 9" |
Length | 12.5 ft | |
Inner Diameter | 71.45 mm | |
Weight | 2950 lbs | |
Pump Open Area | 41.3 in² | |
Connectors | 7 5/8 REG | |
Torque | 93000 lbf·ft (max) | |
Stroke | 3 1/8" | |
Shock Tool | Outer Diameter | 9" |
Length | 12.5 ft | |
Inner Diameter | 71.44 mm (2 13/16") | |
Weight | 2950 lbs | |
Pump Open Area | 41.3 in² | |
Connectors | 7 5/8 REG | |
Torque | 93000 lbf⋅ft (max) | |
Stroke | 3 1/8" |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.