Sand Pump // Weight 434 kg. Diameter Impeller: 11" Motor Power 7.5 kW Dimension 1500×480×650 mm Flow 23 m³/h
Product Technical Configuration
Weight | 434 kg. |
Diameter | Impeller: 11" |
Motor Power | 7.5 kW |
Dimension | 1500×480×650 mm |
Flow | 23 m³/h |
Lift | 29 m |
Speed | Rotating: 1750 rpm |
Product country of origin: China
Location of the product: China
Available:  For Sale
Supplier reference: GLSB3×2-11J
Original manufacturer: Hubei Craun Technology Equipment Co., Ltd.
Finalized quotes will be sent directly to the supplier
Description
Sand pump is a kind of centrifugal mud pump. It is mainly used for conveying suspension containing mud and slag. It can be used as mud pump, trip pump, feed pump and grouting pump in mud circulation system.
It has wear-resistant material impeller and mechanical seal to prolong sand pump service life. Explosion Proof Standard ExdIlBt4/IECEx/ATEX.
Brand
Hubei Craun Technology Equipment Co., Ltd (abbreviated as Craun Tec.), with the registered capital of 10 million RMB and 25000㎡ factory ground, is located in High Tech. industrial park of Xian Ning, Hubei province, which is 100 Kilometers away from Wuhan. The HQ is divided into two parts, mechanical precision processing factory and equipment manufacturing factory. We have more than 100 sets professional precision processing center, inspection equipment, heavy manufacturing equipment and complete environmental protection treatment equipment. Craun Tec. focuses on the technology R&D on the field of solid-liquid separation, and has the independent R&D and fast & efficient system solution capabilities, it is a global professional manufacturer integrating system design, technology R&D, production and sales and after-sales service.
Service Fields:
Oil ang gas drilling (Drilling mud recycling system, drilling waste management, comprehensive disposal for oil sludge, mud comprehensive treatment station, barite recovery system etc.)
Infrastructure construction (HDD mud purification, pipe jacking / TBM slurry circulation, slurry for continuous wall construction’s separation, and mud of pile foundation engineering’s treatment, etc.);
Environmental governance (river / port dredging, remediation of contaminated soil, sorting of construction waste, comprehensive disposal of municipal waste, reuse of sand washing sewage, etc.)
Industrial pollution (tailing slurry treatment, industrial waste-water treatment and reuse, waste-water treatment for coal washing, etc.).
Enterprise spirit:Concentration, Innovation, Deploitation, Cooperation, Serve every customer with heart attentively!
Quality Management
We adopt a complete electronic enterprise production management system, production is strictly in accordance with the API standard, we also have the traceable electronic card for single process. Adhering to the management principle of downstream management and upstream management, we pursue zero defect system delivery.
Vertical system management, continuous simplifying the production processes, improving the efficiency on production & problem solving, taking the fully responsibility for the products we produced.
Related Product Variants
Product Name | Configuration | |
---|---|---|
Sand Pump | Weight | 1230 kg |
Diameter | Impeller: 14" | |
Motor Power | 75 kW | |
Dimension | 1968×651×940 mm | |
Flow | 320 m³/h | |
Lift | 35 m | |
Speed | Rotating: 1450 rpm | |
Sand Pump | Weight | 1230 kg |
Diameter | Impeller: 12" | |
Motor Power | 75 kW | |
Dimension | 1968×651×940 mm | |
Flow | 320 m³/h | |
Lift | 35 m | |
Speed | Rotating: 1750 rpm | |
Sand Pump | Weight | 434 kg. |
Diameter | Impeller: 12" | |
Motor Power | 7.5 kW | |
Dimension | 1500×480×650 mm | |
Flow | 23 m³/h | |
Lift | 29 m | |
Speed | Rotating: 1450 rpm | |
Sand Pump | Weight | 434 kg. |
Diameter | Impeller: 11" | |
Motor Power | 7.5 kW | |
Dimension | 1500×480×650 mm | |
Flow | 23 m³/h | |
Lift | 29 m | |
Speed | Rotating: 1750 rpm | |
Sand Pump | Weight | 465 kg |
Diameter | Impeller: 9 1/2" | |
Motor Power | 11 kW | |
Dimension | 1586×505×710 mm | |
Flow | 45 m³/h | |
Lift | 25 m | |
Speed | Rotating: 1750 rpm | |
Sand Pump | Weight | 485 kg |
Diameter | Impeller: 12" | |
Motor Power | 15 kW | |
Dimension | 1617×510×710 mm | |
Flow | 55 m³/h | |
Lift | 28 m | |
Speed | Rotating: 1450 rpm | |
Sand Pump | Weight | 485 kg |
Diameter | Impeller: 10" | |
Motor Power | 15 kW | |
Dimension | 1617×510×710 mm | |
Flow | 55 m³/h | |
Lift | 28 m | |
Speed | Rotating: 1750 rpm | |
Sand Pump | Weight | 620 kg |
Diameter | Impeller: 10" | |
Motor Power | 22 kW | |
Dimension | 1667×568×730 mm | |
Flow | 90 m³/h | |
Lift | 30 m | |
Speed | Rotating: 1750 rpm | |
Sand Pump | Weight | 620 kg |
Diameter | Impeller: 12" | |
Motor Power | 22 kW | |
Dimension | 1667×568×730 mm | |
Flow | 90 m³/h | |
Lift | 30 m | |
Speed | Rotating: 1450 rpm | |
Sand Pump | Weight | 641 kg |
Diameter | Impeller: 13" | |
Motor Power | 30 kW | |
Dimension | 1740×568×820 mm | |
Flow | 120 m³/h | |
Lift | 35 m | |
Speed | Rotating: 1450 rpm | |
Sand Pump | Weight | 641 kg |
Diameter | Impeller: 11" | |
Motor Power | 30 kW | |
Dimension | 1740×568×820 mm | |
Flow | 120 m³/h | |
Lift | 35 m | |
Speed | Rotating: 1750 rpm | |
Sand Pump | Weight | 765 kg |
Diameter | Impeller: 12" | |
Motor Power | 37 kW | |
Dimension | 1830×558×836 mm | |
Flow | 160 m³/h | |
Lift | 30 m | |
Speed | Rotating: 1450 rpm | |
Sand Pump | Weight | 765 kg |
Diameter | Impeller: 9 1/2" | |
Motor Power | 37 kW | |
Dimension | 1830×558×836 mm | |
Flow | 160 m³/h | |
Lift | 30 m | |
Speed | Rotating: 1450 rpm | |
Sand Pump | Weight | 785 kg |
Diameter | Impeller: 10" | |
Motor Power | 45 kW | |
Dimension | 1860×560×835 mm | |
Flow | 200 m³/h | |
Lift | 35 m | |
Speed | Rotating: 1750 rpm | |
Sand Pump | Weight | 785 kg |
Diameter | Impeller: 13" | |
Motor Power | 45 kW | |
Dimension | 1860×560×835 mm | |
Flow | 200 m³/h | |
Lift | 35 m | |
Speed | Rotating: 1450 rpm | |
Sand Pump | Weight | 900 kg |
Diameter | Impeller: 11" | |
Motor Power | 55 kW | |
Dimension | 1890×650×934 mm | |
Flow | 290 m³/h | |
Lift | 35 m | |
Speed | Rotating: 1750 rpm | |
Sand Pump | Weight | 900 kg |
Diameter | Impeller: 13" | |
Motor Power | 55 kW | |
Dimension | 1890×650×934 mm | |
Flow | 290 m³/h | |
Lift | 35 m | |
Speed | Rotating: 1450 rpm |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.