G2 Switchblade Stabilizer // Inner Diameter 2 13/16" Number of Blades 6 Length 2.52 m Weight 648 kg Connectors 6 5/8" Reg
Supplier European Drilling Projects
Product Technical Configuration
Length | 2.52 m |
Number of Blades | 6 |
Inner Diameter | 2 13/16" |
Weight | 648 kg |
Connectors | 6 5/8" Reg |
Diameter | Fishing Neck Dia: 8 1/4" |
Torque | Make-up Torque: 53000 lbf⋅ft |
Gauge | 11"-12 1/8" |
Design/Feature | Blade Dressing: Brick Pattern Tungsten Carbide or Thermally Stable Polycrystalline (TSP) Inserts |
Model | 12" Tool series |
Area | Surface Area: 185 in² |
Application: Downhole Drilling
Product country of origin: UK
Location of the product: KSA Netherlands Oman UAE
Available:  For Sale and Rent
Product certification: API 7-1,7-2, NS2
Supplier reference: G2T1
Original manufacturer: European Drilling Projects
Finalized quotes will be sent directly to the supplier
Description
The Switchblade design addresses the known issues of the conventional blade stabilizer with its enhanced hydrodynamic profile and versatility.
The system is ideal for a field development or remote operating location as the blades are rig site replaceable to reduce unnecessary inventory and transportation costs.
The outer diameter of the blades can be adjusted on the surface to cover a 1” range (see technical description) this flexibility enables the onsite engineer to configure/fine-tune the BHA to cover a wide range of drilling applications.
The tool profile and blade orientation improve BHA and drillstring stabilization by reducing torque, drag and torsional vibration – all key causes of borehole enlargement and subsequent BHA component failure.
The enhanced hole cleaning ability limits pack off tendency, aides ECD management and minimises borehole erosion when tripping and backreaming.
Better drill fluid displacement reduces the risk of swabbing and surging in comparison to conventional blade stabilisers when tripping – a key cause of wellbore instability.
Blade Dressing: Brick Pattern Tungsten Carbide or Thermally Stable Polycrystalline (TSP) Inserts
,
Documentation
Brand
Over 45 years of experience in the oil & gas industry has led to the foundation of ED Projects. The independent service company was established with the goal to address the challenges faced by today’s drilling industry.
Related Product Variants
Product Name | Configuration | |
---|---|---|
G2 Switchblade Stabilizer | Length | 2.52 m |
Number of Blades | 6 | |
Inner Diameter | 2 13/16" | |
Weight | 648 kg | |
Connectors | 6 5/8" Reg | |
Diameter | Fishing Neck Dia: 8 1/4" | |
Torque | Make-up Torque: 53000 lbf⋅ft | |
Gauge | 11"-12 1/8" | |
Design/Feature | Blade Dressing: Brick Pattern Tungsten Carbide or Thermally Stable Polycrystalline (TSP) Inserts | |
Model | 12" Tool series | |
Area | Surface Area: 185 in² | |
G2 Switchblade Stabilizer | Length | 2.67 m |
Number of Blades | 8 | |
Inner Diameter | 3" | |
Weight | 1033 kg | |
Connectors | 7 5/8" Reg | |
Diameter | Fishing Neck Dia: 9 1/2" | |
Torque | Make-up Torque: 83000 lbf⋅ft | |
Gauge | 14 3/4"-15 7/8" | |
Design/Feature | Blade Dressing: Brick Pattern Tungsten Carbide or Thermally Stable Polycrystalline (TSP) Inserts | |
Model | 16" Tool series | |
Area | Surface Area: 245 in² | |
G2 Switchblade Stabilizer | Length | 2.75 m |
Number of Blades | 8 | |
Inner Diameter | 3" | |
Weight | 1186 kg | |
Connectors | 7 5/8" Reg | |
Diameter | Fishing Neck Dia: 9 1/2" | |
Torque | Make-up Torque: 83000 lbf⋅ft | |
Gauge | 16 1/4"-17 3/8" | |
Design/Feature | Blade Dressing: Brick Pattern Tungsten Carbide or Thermally Stable Polycrystalline (TSP) Inserts | |
Model | 17" Tool series | |
Area | Surface Area: 245 in² |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.