Swivel, Swivel With Spinner, Spinner // Inner Diameter 2 33/64" Pressure 5000 psi (max) Connectors 6 5/8" REG LH Load Dynamic: 1000 kN; Static: 1350 kN Speed 300 rpm (max)
Supplier Jiangsu Xinxiang Share Co., Ltd.
Product Technical Configuration
Pressure | 5000 psi (max) |
Inner Diameter | 2 33/64" |
Connectors | 6 5/8" REG LH |
Load | Dynamic: 1000 kN; Static: 1350 kN |
Speed | 300 rpm (max) |
Product country of origin: China
Location of the product: China
Available:  For Sale
Supplier reference: SL135
Original manufacturer: Jiangsu Xinxiang Share Co., Ltd.
Finalized quotes will be sent directly to the supplier
Description
Swivel
Brand
Jiangsu Xinxiang share Co., Ltd was founded in 1994, its predecessor was established in 1955, it‘s located in high-tech industrial concentration zone of Nantong City, Jiangsu Province; near to a new developing international deep-water port Yangkou Port which commitment to ship 200,000 tons goods; world famous modern city Shanghai is only 2.5 hours away from it by car; company registered capital is 60,000,000 RMB, the total assets is 119.85 million RMB, it covers an area of 160,000 square meters and currently over 500 employees. Jiangsu Xinxiang Share Co., Ltd is "self-import and export enterprise", "private technology enterprises in Jiangsu Province", "high-tech enterprises in Jiangsu Province", it is top ten companies of the first national large and medium-sized industrial enterprises in independent innovation capacity of the industry; it accessed to API7, 7K, 8A, 8C, and has the right to use the logo, and also passed the ISO9001:2000 quality system certification in the earlier stage within the same industry.
Related Product Variants
Product Name | Configuration | |
---|---|---|
Swivel, Swivel With Spinner, Spinner | Pressure | 5000 psi (max) |
Inner Diameter | 2 33/64" | |
Connectors | 6 5/8" REG LH | |
Load | Dynamic: 1000 kN; Static: 1350 kN | |
Speed | 300 rpm (max) | |
Swivel, Swivel With Spinner, Spinner | Pressure | 5000 psi (max) |
Inner Diameter | 2 33/64" | |
Connectors | 6 5/8" REG LH | |
Load | Dynamic: 1200 kN; Static: 1600kN | |
Speed | 300 rpm (max) | |
Swivel, Swivel With Spinner, Spinner | Pressure | 5000 psi (max) |
Inner Diameter | 2 33/64" | |
Connectors | 6 5/8" REG LH | |
Load | Dynamic:1300 kN; Static: 1700 kN | |
Speed | 300 rpm (max) | |
Swivel, Swivel With Spinner, Spinner | Pressure | 5000 psi (max) |
Inner Diameter | 76.2 mm (3"). | |
Connectors | 6 5/8" REG LH | |
Load | Dynamic: 3200 kN; Static: 4500 kN | |
Speed | 300 rpm (max) | |
Swivel, Swivel With Spinner, Spinner | Pressure | 5000 psi (max) |
Inner Diameter | 76.2 mm (3"). | |
Connectors | 6 5/8" REG LH | |
Load | Dynamic:2200 kN; Static: 3150 kN | |
Speed | 300 rpm (max) | |
Swivel, Swivel With Spinner, Spinner | Pressure | 5000 psi (max) |
Inner Diameter | 76.2 mm (3"). | |
Connectors | 6 5/8" REG LH | |
Load | Dynamic:1600 kN; Static: 2250 kN | |
Speed | 300 rpm (max) |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.