Screw Pump // Pressure 0.6 MPa Weight 820kg Motor Power 22 kW Dimension 2545x450x550 mm Flow 80m³/h
Product Technical Configuration
Pressure | 0.6 MPa |
Weight | 820kg |
Motor Power | 22 kW |
Dimension | 2545x450x550 mm |
Flow | 80m³/h |
Inlet Size | DN250 / 10" (mm/inch) |
Outlet Size | DN200/8" (mm/inch) |
Speed | 400 rpm (max) |
Product country of origin: China
Location of the product: China
Available:  For Sale
Supplier reference: GLG105-1
Original manufacturer: Hubei Craun Technology Equipment Co., Ltd.
Finalized quotes will be sent directly to the supplier
Description
Brand
Hubei Craun Technology Equipment Co., Ltd (abbreviated as Craun Tec.), with the registered capital of 10 million RMB and 25000㎡ factory ground, is located in High Tech. industrial park of Xian Ning, Hubei province, which is 100 Kilometers away from Wuhan. The HQ is divided into two parts, mechanical precision processing factory and equipment manufacturing factory. We have more than 100 sets professional precision processing center, inspection equipment, heavy manufacturing equipment and complete environmental protection treatment equipment. Craun Tec. focuses on the technology R&D on the field of solid-liquid separation, and has the independent R&D and fast & efficient system solution capabilities, it is a global professional manufacturer integrating system design, technology R&D, production and sales and after-sales service.
Service Fields:
Oil ang gas drilling (Drilling mud recycling system, drilling waste management, comprehensive disposal for oil sludge, mud comprehensive treatment station, barite recovery system etc.)
Infrastructure construction (HDD mud purification, pipe jacking / TBM slurry circulation, slurry for continuous wall construction’s separation, and mud of pile foundation engineering’s treatment, etc.);
Environmental governance (river / port dredging, remediation of contaminated soil, sorting of construction waste, comprehensive disposal of municipal waste, reuse of sand washing sewage, etc.)
Industrial pollution (tailing slurry treatment, industrial waste-water treatment and reuse, waste-water treatment for coal washing, etc.).
Enterprise spirit:Concentration, Innovation, Deploitation, Cooperation, Serve every customer with heart attentively!
Quality Management
We adopt a complete electronic enterprise production management system, production is strictly in accordance with the API standard, we also have the traceable electronic card for single process. Adhering to the management principle of downstream management and upstream management, we pursue zero defect system delivery.
Vertical system management, continuous simplifying the production processes, improving the efficiency on production & problem solving, taking the fully responsibility for the products we produced.
Related Product Variants
Product Name | Configuration | |
---|---|---|
Screw Pump | Pressure | 0.6 MPa |
Weight | 820kg | |
Motor Power | 22 kW | |
Dimension | 2545x450x550 mm | |
Flow | 80m³/h | |
Inlet Size | DN250 / 10" (mm/inch) | |
Outlet Size | DN200/8" (mm/inch) | |
Speed | 400 rpm (max) | |
Screw Pump | Pressure | 0.6 MPa |
Weight | 240kg | |
Motor Power | 4 kW | |
Dimension | 1350x220x330 mm | |
Flow | 12 m³/h | |
Inlet Size | DN80 / 3" (mm/inch) | |
Outlet Size | DN65/2.5" (mm/inch) | |
Speed | 960 rpm (max) | |
Screw Pump | Pressure | 0.6 MPa |
Weight | 540 kg | |
Motor Power | 11 kW | |
Dimension | 1720x370x400 mm | |
Flow | 45m³/h | |
Inlet Size | DN150 / 6" (mm/inch) | |
Outlet Size | DN125/4" (mm/inch) | |
Speed | 720 rpm (max) | |
Screw Pump | Pressure | 0.6 MPa |
Weight | 540 kg | |
Motor Power | 11 kW | |
Dimension | 1720x370x400 mm | |
Flow | 30 m³/h | |
Inlet Size | DN125 / 4" (mm/inch) | |
Outlet Size | DN100/4" (mm/inch) | |
Speed | 960 rpm (max) | |
Screw Pump | Pressure | 0.6 MPa |
Weight | 600kg | |
Motor Power | 15 kW | |
Dimension | 2040x400x460 mm | |
Flow | 55m³/h | |
Inlet Size | DN150 / 6" (mm/inch) | |
Outlet Size | DN150/6" (mm/inch) | |
Speed | 720 rpm (max) | |
Screw Pump | Pressure | 0.6 MPa |
Weight | 300 kg | |
Motor Power | 5.5 kW | |
Dimension | 1540x200x330 mm | |
Flow | 20 m³/h | |
Inlet Size | DN100 / 4" (mm/inch) | |
Outlet Size | DN80/3" (mm/inch) | |
Speed | 960 rpm (max) | |
Screw Pump | Pressure | 1.2 MPa |
Weight | 640 kg | |
Motor Power | 18.5 kW | |
Dimension | 2350x420x500 mm | |
Flow | 55m³/h | |
Inlet Size | DN150 / 6" (mm/inch) | |
Outlet Size | DN150/6" (mm/inch) | |
Speed | 720 rpm (max) | |
Screw Pump | Pressure | 1.2 MPa |
Weight | 360 kg | |
Motor Power | 7.5 kW | |
Dimension | 1800x370x350 mm | |
Flow | 20 m³/h | |
Inlet Size | DN100 / 4" (mm/inch) | |
Outlet Size | DN80/3" (mm/inch) | |
Speed | 960 rpm (max) | |
Screw Pump | Pressure | 1.2 MPa |
Weight | 300 kg | |
Motor Power | 5.5 kW | |
Dimension | 1540x200x330 mm | |
Flow | 12 m³/h | |
Inlet Size | DN80 / 3" (mm/inch) | |
Outlet Size | DN65/2.5" (mm/inch) | |
Speed | 960 rpm (max) | |
Screw Pump | Pressure | 1.2 MPa |
Weight | 600kg | |
Motor Power | 15 kW | |
Dimension | 2040x400x460 mm | |
Flow | 45m³/h | |
Inlet Size | DN150 / 6" (mm/inch) | |
Outlet Size | DN125/4" (mm/inch) | |
Speed | 720 rpm (max) | |
Screw Pump | Pressure | 1.2 MPa |
Weight | 600kg | |
Motor Power | 15 kW | |
Dimension | 2040x400x460 mm | |
Flow | 30 m³/h | |
Inlet Size | DN125 / 4" (mm/inch) | |
Outlet Size | DN100/4" (mm/inch) | |
Speed | 960 rpm (max) | |
Screw Pump | Pressure | 1.2 MPa |
Weight | 900 kg | |
Motor Power | 30 kW | |
Dimension | 3145x500x650 mm | |
Flow | 80m³/h | |
Inlet Size | DN250 / 10" (mm/inch) | |
Outlet Size | DN200/8" (mm/inch) | |
Speed | 400 rpm (max) |
Sourcing, Rentals & Services
Looking for specific tools, deals, services, rentals, manpower or any items not currently available on RIA marketplace?
Please send us your request for quotation and we will source accordingly.